Usage Statistics for tikhonov.altasoft.biz

Summary Period: May 2012
Generated 01-Jun-2012 02:12 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 14
Total Files 4
Total Pages 4
Total Visits 4
Total KBytes 15096
Total Unique Sites 6
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 2
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 487 14619
Hits by Response Code
Code 200 - OK 4
Code 304 - Not Modified 4
Code 404 - Not Found 6

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 2 14.29% 0 0.00% 1 25.00% 1 25.00% 1 16.67% 2 0.01%
2 5 35.71% 2 50.00% 0 0.00% 0 0.00% 1 16.67% 14619 96.84%
3 1 7.14% 1 25.00% 0 0.00% 0 0.00% 1 16.67% 464 3.07%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 14.29% 0 0.00% 1 25.00% 1 25.00% 1 16.67% 2 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 14.29% 0 0.00% 1 25.00% 1 25.00% 1 16.67% 2 0.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 14.29% 1 25.00% 1 25.00% 1 25.00% 2 33.33% 8 0.05%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 14.29% 0 0 0.00% 0 1 25.00% 0 2 0.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 21.43% 0 1 25.00% 0 1 25.00% 15 466 3.09%
10 0 2 14.29% 0 1 25.00% 0 1 25.00% 0 8 0.05%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 14.29% 0 0 0.00% 0 1 25.00% 0 2 0.01%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 35.71% 0 2 50.00% 0 0 0.00% 472 14619 96.84%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 4 28.57% 6 0.04% /
2 3 21.43% 15078 99.88% /gtdw2.exe
3 1 7.14% 1 0.00% /default/favicon.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 21.43% 15078 99.88% /gtdw2.exe
2 4 28.57% 6 0.04% /
3 1 7.14% 1 0.00% /default/favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 28.57% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 28.57% 3 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 5 35.71% 2 50.00% 14619 96.84% 0 0.00% 81.200.10.212
2 4 28.57% 0 0.00% 4 0.02% 2 50.00% crawl-66-249-66-197.googlebot.com
3 2 14.29% 0 0.00% 2 0.01% 1 25.00% crawl-66-249-72-175.googlebot.com
4 1 7.14% 1 25.00% 464 3.07% 0 0.00% 80.89.9.10
5 1 7.14% 1 25.00% 6 0.04% 1 25.00% crawl-66-249-66-207.googlebot.com
6 1 7.14% 0 0.00% 2 0.01% 0 0.00% crawl-66-249-71-73.googlebot.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 35.71% 2 50.00% 14619 96.84% 0 0.00% 81.200.10.212
2 1 7.14% 1 25.00% 464 3.07% 0 0.00% 80.89.9.10
3 1 7.14% 1 25.00% 6 0.04% 1 25.00% crawl-66-249-66-207.googlebot.com
4 4 28.57% 0 0.00% 4 0.02% 2 50.00% crawl-66-249-66-197.googlebot.com
5 1 7.14% 0 0.00% 2 0.01% 0 0.00% crawl-66-249-71-73.googlebot.com
6 2 14.29% 0 0.00% 2 0.01% 1 25.00% crawl-66-249-72-175.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 14 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 8 57.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5 35.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
3 1 7.14% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11

Usage by Country for May 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 8 57.14% 1 25.00% 13 0.09% US Commercial
2 6 42.86% 3 75.00% 15083 99.91% Unresolved/Unknown


Generated by Webalizer Version 2.01