Usage Statistics for tikhonov.altasoft.biz

Summary Period: October 2012
Generated 01-Nov-2012 02:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 56
Total Files 17
Total Pages 16
Total Visits 12
Total KBytes 93
Total Unique Sites 5
Total Unique URLs 29
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 1 14
Files per Day 0 6
Pages per Day 0 5
Visits per Day 0 2
KBytes per Day 3 52
Hits by Response Code
Code 200 - OK 17
Code 304 - Not Modified 22
Code 403 - Forbidden 1
Code 404 - Not Found 16

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
3 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
4 9 16.07% 6 35.29% 5 31.25% 2 16.67% 2 40.00% 52 56.25%
5 3 5.36% 2 11.76% 1 6.25% 1 8.33% 2 40.00% 5 4.92%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.57% 1 5.88% 1 6.25% 1 8.33% 2 40.00% 3 3.23%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.57% 1 5.88% 1 6.25% 1 8.33% 1 20.00% 3 3.23%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 5.36% 0 0.00% 0 0.00% 0 0.00% 2 40.00% 2 1.93%
30 14 25.00% 1 5.88% 2 12.50% 1 8.33% 3 60.00% 7 7.17%
31 11 19.64% 0 0.00% 0 0.00% 0 0.00% 2 40.00% 4 3.86%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.57% 0 1 5.88% 0 0 0.00% 0 2 1.69%
1 0 3 5.36% 0 1 5.88% 0 1 6.25% 0 3 3.23%
2 0 5 8.93% 0 0 0.00% 0 1 6.25% 0 4 3.86%
3 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 10 17.86% 0 5 29.41% 0 5 31.25% 2 49 52.57%
6 0 3 5.36% 0 1 5.88% 0 2 12.50% 0 3 3.30%
7 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 7.14% 0 1 5.88% 0 1 6.25% 0 3 3.23%
9 0 4 7.14% 0 0 0.00% 0 0 0.00% 0 2 1.93%
10 0 3 5.36% 0 1 5.88% 0 1 6.25% 0 3 3.23%
11 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.57% 0 1 5.88% 0 1 6.25% 0 3 3.23%
15 0 2 3.57% 0 1 5.88% 0 1 6.25% 0 3 3.23%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 7.14% 0 2 11.76% 0 1 6.25% 0 7 7.76%
21 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 2 1.93%
22 0 5 8.93% 0 3 17.65% 0 2 12.50% 0 8 8.85%
23 0 2 3.57% 0 0 0.00% 0 0 0.00% 0 2 1.93%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 10 17.86% 12 13.00% /
2 2 3.57% 0 0.00% /webalizer/hourly_usage_201205.png
3 1 1.79% 0 0.00% /cp/
4 1 1.79% 0 0.00% /icons/back.gif
5 1 1.79% 0 0.00% /icons/blank.gif
6 1 1.79% 2 1.82% /images/
7 1 1.79% 0 0.00% /images/lupa.gif
8 1 1.79% 0 0.00% /images/picher.jpg
9 1 1.79% 0 0.00% /images/tile1.gif
10 1 1.79% 0 0.00% /images/tile2.gif
11 1 1.79% 0 0.00% /images/tile3.gif
12 1 1.79% 1 0.70% /temp/
13 1 1.79% 10 10.33% /webalizer/
14 1 1.79% 0 0.00% /webalizer/ctry_usage_201202.png
15 1 1.79% 0 0.00% /webalizer/ctry_usage_201203.png
16 1 1.79% 0 0.00% /webalizer/ctry_usage_201207.png
17 1 1.79% 2 2.38% /webalizer/ctry_usage_201210.png
18 1 1.79% 0 0.00% /webalizer/daily_usage_201109.png
19 1 1.79% 0 0.00% /webalizer/daily_usage_201201.png
20 1 1.79% 0 0.00% /webalizer/daily_usage_201202.png
21 1 1.79% 0 0.00% /webalizer/daily_usage_201203.png
22 1 1.79% 2 2.60% /webalizer/daily_usage_201210.png
23 1 1.79% 0 0.00% /webalizer/hourly_usage_201108.png
24 1 1.79% 0 0.00% /webalizer/hourly_usage_201109.png
25 1 1.79% 0 0.00% /webalizer/hourly_usage_201112.png
26 1 1.79% 0 0.00% /webalizer/hourly_usage_201202.png
27 1 1.79% 0 0.00% /webalizer/hourly_usage_201207.png
28 1 1.79% 2 1.69% /webalizer/hourly_usage_201210.png
29 1 1.79% 32 34.56% /webalizer/usage_201210.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 1 1.79% 32 34.56% /webalizer/usage_201210.html
2 10 17.86% 12 13.00% /
3 1 1.79% 10 10.33% /webalizer/
4 1 1.79% 2 2.60% /webalizer/daily_usage_201210.png
5 1 1.79% 2 2.38% /webalizer/ctry_usage_201210.png
6 1 1.79% 2 1.82% /images/
7 1 1.79% 2 1.69% /webalizer/hourly_usage_201210.png
8 1 1.79% 1 0.70% /temp/
9 1 1.79% 0 0.00% /cp/
10 1 1.79% 0 0.00% /icons/back.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10 17.86% 10 83.33% /
2 1 1.79% 1 8.33% /cp/
3 1 1.79% 1 8.33% /temp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10 17.86% 9 81.82% /
2 1 1.79% 1 9.09% /cp/
3 1 1.79% 1 9.09% /images/

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 21 37.50% 3 17.65% 13 13.63% 3 25.00% crawl-66-249-66-39.googlebot.com
2 17 30.36% 11 64.71% 65 69.79% 6 50.00% crawl-66-249-66-119.googlebot.com
3 9 16.07% 1 5.88% 10 10.96% 1 8.33% crawl-66-249-76-6.googlebot.com
4 5 8.93% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-143.googlebot.com
5 4 7.14% 2 11.76% 5 5.61% 2 16.67% crawl-66-249-71-6.googlebot.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 30.36% 11 64.71% 65 69.79% 6 50.00% crawl-66-249-66-119.googlebot.com
2 21 37.50% 3 17.65% 13 13.63% 3 25.00% crawl-66-249-66-39.googlebot.com
3 9 16.07% 1 5.88% 10 10.96% 1 8.33% crawl-66-249-76-6.googlebot.com
4 4 7.14% 2 11.76% 5 5.61% 2 16.67% crawl-66-249-71-6.googlebot.com
5 5 8.93% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-143.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 56 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 32 57.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 24 42.86% Googlebot-Image/1.0

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56 100.00% 17 100.00% 93 100.00% US Commercial


Generated by Webalizer Version 2.01