Usage Statistics for tikhonov.altasoft.biz

Summary Period: October 2015
Generated 01-Nov-2015 02:01 FET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2004
Total Files 1943
Total Pages 1938
Total Visits 816
Total KBytes 46850
Total Unique Sites 418
Total Unique URLs 41
Total Unique Referrers 213
Total Unique User Agents 77
. Avg Max
Hits per Hour 2 103
Hits per Day 64 201
Files per Day 62 200
Pages per Day 62 200
Visits per Day 26 120
KBytes per Day 1511 11779
Hits by Response Code
Code 200 - OK 1943
Code 206 - Partial Content 9
Code 301 - Moved Permanently 5
Code 403 - Forbidden 3
Code 404 - Not Found 44

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 38 1.90% 35 1.80% 36 1.86% 32 3.92% 9 2.15% 613 1.31%
2 47 2.35% 45 2.32% 45 2.32% 33 4.04% 10 2.39% 554 1.18%
3 37 1.85% 36 1.85% 36 1.86% 28 3.43% 5 1.20% 271 0.58%
4 35 1.75% 33 1.70% 33 1.70% 23 2.82% 7 1.67% 407 0.87%
5 25 1.25% 24 1.24% 24 1.24% 20 2.45% 10 2.39% 400 0.85%
6 140 6.99% 139 7.15% 139 7.17% 120 14.71% 98 23.44% 2067 4.41%
7 109 5.44% 108 5.56% 108 5.57% 96 11.76% 91 21.77% 1354 2.89%
8 134 6.69% 133 6.85% 133 6.86% 96 11.76% 87 20.81% 2590 5.53%
9 127 6.34% 126 6.48% 126 6.50% 31 3.80% 23 5.50% 2231 4.76%
10 145 7.24% 144 7.41% 144 7.43% 14 1.72% 12 2.87% 1590 3.39%
11 201 10.03% 200 10.29% 200 10.32% 19 2.33% 10 2.39% 2123 4.53%
12 197 9.83% 194 9.98% 194 10.01% 17 2.08% 7 1.67% 1973 4.21%
13 57 2.84% 55 2.83% 55 2.84% 9 1.10% 7 1.67% 887 1.89%
14 87 4.34% 85 4.37% 85 4.39% 29 3.55% 26 6.22% 1387 2.96%
15 29 1.45% 27 1.39% 28 1.44% 12 1.47% 9 2.15% 1114 2.38%
16 90 4.49% 88 4.53% 88 4.54% 18 2.21% 10 2.39% 2092 4.47%
17 60 2.99% 59 3.04% 58 2.99% 17 2.08% 10 2.39% 2673 5.70%
18 40 2.00% 39 2.01% 38 1.96% 14 1.72% 6 1.44% 1923 4.10%
19 20 1.00% 19 0.98% 19 0.98% 7 0.86% 7 1.67% 577 1.23%
20 12 0.60% 10 0.51% 10 0.52% 6 0.74% 6 1.44% 138 0.29%
21 22 1.10% 21 1.08% 21 1.08% 7 0.86% 5 1.20% 351 0.75%
22 20 1.00% 19 0.98% 18 0.93% 9 1.10% 10 2.39% 487 1.04%
23 35 1.75% 33 1.70% 30 1.55% 13 1.59% 13 3.11% 940 2.01%
24 9 0.45% 7 0.36% 8 0.41% 6 0.74% 4 0.96% 127 0.27%
25 11 0.55% 10 0.51% 10 0.52% 4 0.49% 2 0.48% 329 0.70%
26 26 1.30% 25 1.29% 25 1.29% 15 1.84% 15 3.59% 1255 2.68%
27 49 2.45% 48 2.47% 38 1.96% 26 3.19% 22 5.26% 1503 3.21%
28 54 2.69% 49 2.52% 51 2.63% 29 3.55% 20 4.78% 1340 2.86%
29 34 1.70% 29 1.49% 32 1.65% 20 2.45% 18 4.31% 1051 2.24%
30 64 3.19% 54 2.78% 57 2.94% 26 3.19% 23 5.50% 11779 25.14%
31 50 2.50% 49 2.52% 49 2.53% 20 2.45% 14 3.35% 725 1.55%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 4.34% 2 87 4.48% 2 83 4.28% 52 1616 3.45%
1 2 78 3.89% 2 74 3.81% 2 76 3.92% 30 934 1.99%
2 1 38 1.90% 1 36 1.85% 1 36 1.86% 13 418 0.89%
3 1 44 2.20% 1 44 2.26% 1 43 2.22% 20 606 1.29%
4 1 51 2.54% 1 50 2.57% 1 50 2.58% 26 814 1.74%
5 1 33 1.65% 1 33 1.70% 1 33 1.70% 31 969 2.07%
6 1 50 2.50% 1 48 2.47% 1 47 2.43% 377 11702 24.98%
7 1 48 2.40% 1 47 2.42% 1 47 2.43% 33 1034 2.21%
8 0 27 1.35% 0 26 1.34% 0 26 1.34% 25 765 1.63%
9 2 73 3.64% 2 70 3.60% 2 72 3.72% 65 2007 4.28%
10 2 86 4.29% 2 82 4.22% 2 85 4.39% 76 2348 5.01%
11 1 58 2.89% 1 54 2.78% 1 57 2.94% 51 1568 3.35%
12 1 42 2.10% 1 38 1.96% 1 37 1.91% 24 735 1.57%
13 3 98 4.89% 2 77 3.96% 2 76 3.92% 131 4049 8.64%
14 4 144 7.19% 4 142 7.31% 4 143 7.38% 74 2289 4.89%
15 2 75 3.74% 2 75 3.86% 2 65 3.35% 33 1020 2.18%
16 1 56 2.79% 1 55 2.83% 1 54 2.79% 40 1249 2.67%
17 7 234 11.68% 7 234 12.04% 7 233 12.02% 123 3799 8.11%
18 2 63 3.14% 1 61 3.14% 1 59 3.04% 26 819 1.75%
19 4 151 7.53% 4 150 7.72% 4 151 7.79% 59 1828 3.90%
20 5 164 8.18% 5 160 8.23% 5 164 8.46% 59 1833 3.91%
21 2 90 4.49% 2 88 4.53% 2 89 4.59% 60 1873 4.00%
22 5 171 8.53% 5 169 8.70% 5 169 8.72% 67 2089 4.46%
23 1 43 2.15% 1 43 2.21% 1 43 2.22% 16 483 1.03%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1166 58.18% 11334 24.19% /webalizer/
2 268 13.37% 412 0.88% /
3 204 10.18% 8949 19.10% /webalizer/usage_201211.html
4 129 6.44% 8643 18.45% /webalizer/usage_201510.html
5 73 3.64% 3834 8.18% /webalizer/usage_201509.html
6 17 0.85% 167 0.36% http://tikhonov.altasoft.biz/webalizer/
7 16 0.80% 27 0.06% /images/
8 12 0.60% 72 0.15% /cp/
9 11 0.55% 6 0.01% /images/login.gif
10 7 0.35% 4 0.01% /temp/
11 4 0.20% 418 0.89% /webalizer/usage_201303.html
12 3 0.15% 6 0.01% /army/
13 3 0.15% 332 0.71% /webalizer/usage_201404.html
14 2 0.10% 38 0.08% /modlogan/
15 2 0.10% 11 0.02% /modlogan/mla-req-201402.html
16 2 0.10% 8 0.02% /modlogan/mla-start-201309.html
17 2 0.10% 97 0.21% /webalizer/usage_201109.html
18 2 0.10% 97 0.21% /webalizer/usage_201204.html
19 2 0.10% 224 0.48% /webalizer/usage_201305.html
20 2 0.10% 208 0.44% /webalizer/usage_201311.html
21 2 0.10% 219 0.47% /webalizer/usage_201312.html
22 2 0.10% 203 0.43% /webalizer/usage_201401.html
23 2 0.10% 221 0.47% /webalizer/usage_201407.html
24 2 0.10% 221 0.47% /webalizer/usage_201408.html
25 1 0.05% 10645 22.72% /AR.pdf
26 1 0.05% 1 0.00% /images/copyright.gif
27 1 0.05% 1 0.00% /images/logo.gif
28 1 0.05% 0 0.00% /images/lupa.gif
29 1 0.05% 16 0.03% /images/picher.jpg
30 1 0.05% 0 0.00% /images/spacer.gif

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1166 58.18% 11334 24.19% /webalizer/
2 1 0.05% 10645 22.72% /AR.pdf
3 204 10.18% 8949 19.10% /webalizer/usage_201211.html
4 129 6.44% 8643 18.45% /webalizer/usage_201510.html
5 73 3.64% 3834 8.18% /webalizer/usage_201509.html
6 4 0.20% 418 0.89% /webalizer/usage_201303.html
7 268 13.37% 412 0.88% /
8 3 0.15% 332 0.71% /webalizer/usage_201404.html
9 2 0.10% 224 0.48% /webalizer/usage_201305.html
10 2 0.10% 221 0.47% /webalizer/usage_201407.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1166 58.18% 467 57.87% /webalizer/
2 268 13.37% 133 16.48% /
3 204 10.18% 86 10.66% /webalizer/usage_201211.html
4 129 6.44% 65 8.05% /webalizer/usage_201510.html
5 73 3.64% 19 2.35% /webalizer/usage_201509.html
6 17 0.85% 17 2.11% http://tikhonov.altasoft.biz/webalizer/
7 16 0.80% 4 0.50% /images/
8 12 0.60% 3 0.37% /cp/
9 2 0.10% 2 0.25% /modlogan/
10 7 0.35% 2 0.25% /temp/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1166 58.18% 468 57.71% /webalizer/
2 268 13.37% 133 16.40% /
3 204 10.18% 80 9.86% /webalizer/usage_201211.html
4 129 6.44% 65 8.01% /webalizer/usage_201510.html
5 73 3.64% 17 2.10% /webalizer/usage_201509.html
6 17 0.85% 17 2.10% http://tikhonov.altasoft.biz/webalizer/
7 16 0.80% 10 1.23% /images/
8 12 0.60% 7 0.86% /cp/
9 4 0.20% 3 0.37% /webalizer/usage_201303.html
10 2 0.10% 2 0.25% /modlogan/

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 500 24.95% 500 25.73% 4898 10.46% 21 2.57% 62-210-136-117.rev.poneytelecom.eu
2 155 7.73% 155 7.98% 239 0.51% 49 6.00% 89.19.177.43
3 96 4.79% 96 4.94% 5303 11.32% 32 3.92% static.18.16.9.5.clients.your-server.de
4 89 4.44% 89 4.58% 871 1.86% 89 10.91% 31.184.238.101
5 88 4.39% 88 4.53% 2310 4.93% 22 2.70% static.121.37.9.5.clients.your-server.de
6 78 3.89% 77 3.96% 3662 7.82% 17 2.08% 193.201.227.77
7 75 3.74% 75 3.86% 735 1.57% 15 1.84% 31.184.238.11
8 40 2.00% 40 2.06% 62 0.13% 40 4.90% 91.109.20.151
9 36 1.80% 36 1.85% 55 0.12% 12 1.47% 46.39.53.103
10 26 1.30% 17 0.87% 978 2.09% 19 2.33% crawl-66-249-78-35.googlebot.com
11 25 1.25% 25 1.29% 374 0.80% 5 0.61% c-46-246-86-68.ip4.frootvpn.com
12 21 1.05% 15 0.77% 716 1.53% 15 1.84% crawl-66-249-78-28.googlebot.com
13 21 1.05% 11 0.57% 633 1.35% 11 1.35% crawl-66-249-78-42.googlebot.com
14 20 1.00% 20 1.03% 196 0.42% 1 0.12% 218.193.132.35
15 15 0.75% 15 0.77% 980 2.09% 1 0.12% 188.143.232.22
16 15 0.75% 15 0.77% 980 2.09% 1 0.12% 188.143.232.43
17 13 0.65% 13 0.67% 224 0.48% 3 0.37% c-46-246-81-80.ip4.frootvpn.com
18 13 0.65% 13 0.67% 653 1.39% 3 0.37% midex.zomro.com
19 13 0.65% 13 0.67% 544 1.16% 3 0.37% static-193.108.249.33.uch.net
20 12 0.60% 12 0.62% 183 0.39% 9 1.10% 117.177.243.42
21 12 0.60% 12 0.62% 118 0.25% 1 0.12% 27.221.31.66
22 11 0.55% 10 0.51% 218 0.47% 1 0.12% 188.143.232.21
23 11 0.55% 10 0.51% 218 0.47% 1 0.12% 188.143.232.37
24 11 0.55% 11 0.57% 108 0.23% 3 0.37% cache.idc.js.chinamobile.com
25 10 0.50% 10 0.51% 263 0.56% 2 0.25% 252.179.211.178.revda.interra.ru
26 10 0.50% 10 0.51% 98 0.21% 1 0.12% 93.170.253.45
27 10 0.50% 10 0.51% 737 1.57% 6 0.74% pinspb.ru
28 9 0.45% 9 0.46% 0 0.00% 3 0.37% ip-194-187-148-221.ava.net.ua
29 8 0.40% 8 0.41% 274 0.59% 1 0.12% 188.143.232.11
30 8 0.40% 8 0.41% 150 0.32% 2 0.25% c-178-73-193-10.ip4.frootvpn.com

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.05% 1 0.05% 10645 22.72% 0 0.00% spider-37-140-188-31.yandex.com
2 96 4.79% 96 4.94% 5303 11.32% 32 3.92% static.18.16.9.5.clients.your-server.de
3 500 24.95% 500 25.73% 4898 10.46% 21 2.57% 62-210-136-117.rev.poneytelecom.eu
4 78 3.89% 77 3.96% 3662 7.82% 17 2.08% 193.201.227.77
5 88 4.39% 88 4.53% 2310 4.93% 22 2.70% static.121.37.9.5.clients.your-server.de
6 15 0.75% 15 0.77% 980 2.09% 1 0.12% 188.143.232.22
7 15 0.75% 15 0.77% 980 2.09% 1 0.12% 188.143.232.43
8 26 1.30% 17 0.87% 978 2.09% 19 2.33% crawl-66-249-78-35.googlebot.com
9 89 4.44% 89 4.58% 871 1.86% 89 10.91% 31.184.238.101
10 10 0.50% 10 0.51% 737 1.57% 6 0.74% pinspb.ru

Top 30 of 213 Total Referrers
# Hits Referrer
1 204 10.18% - (Direct Request)
2 100 4.99% http://buycheapcytotecinusa.com
3 100 4.99% http://purchaseviagrafrompfizer.com
4 100 4.99% http://wheretobuyviagraonlines.com
5 100 4.99% http://www.viagraforsalecheapest.xyz
6 71 3.54% http://www.gorodservis.ru
7 63 3.14% http://doxycyclineantibioticwithoutprescription.top/
8 57 2.84% http://www.xolodremont.ru
9 43 2.15% http://0jejhcec65c24dslii.com
10 30 1.50% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 27 1.35% http://canadianonlinepharmacy.top
12 25 1.25% http://cialiscouponsforpharmacy.us
13 25 1.25% http://viagraforwomenforsale.top
14 25 1.25% http://www.xolodremont.ru/
15 24 1.20% http://antibioticswithoutadoctorsprescription.top
16 24 1.20% http://bestpriceforgenericviagra.us
17 24 1.20% http://cialisfordailyuseprices.us
18 24 1.20% http://doxycyclineantibioticwithoutprescription.top
19 24 1.20% http://onlinepharmacynoprescription.top
20 24 1.20% http://viagrawithoutadoctorprescriptionusa.top
21 23 1.15% http://clomiphenecitrateforsale.top
22 23 1.15% http://howmuchdoescialiscostatcvs.us
23 23 1.15% http://viagraforwomenswheretobuy.top
24 23 1.15% http://walmartcialispriceswithoutinsurance.us
25 22 1.10% http://buycytoteconlinefastdelivery.top
26 22 1.10% http://doyouneedaprescriptionforviagra.us
27 22 1.10% http://howmuchdoescialiscostperpill.us
28 21 1.05% http://cialiswithoutadoctor20mg.us
29 21 1.05% http://lowestpriceforviagra100mg.us
30 21 1.05% http://mp3shopscompare.me

Top 15 of 77 Total User Agents
# Hits User Agent
1 949 47.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 172 8.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 134 6.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 93 4.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 88 4.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 81 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 62 3.09% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 47 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
9 43 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 40 2.00% Mozilla/5.0
11 21 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
12 13 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101
13 12 0.60% Googlebot-Image/1.0
14 12 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 12 0.60% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for October 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1387 69.21% 1381 71.08% 19467 41.55% Unresolved/Unknown
2 243 12.13% 199 10.24% 16236 34.65% US Commercial
3 188 9.38% 187 9.62% 7639 16.30% Germany
4 73 3.64% 73 3.76% 1283 2.74% Network
5 36 1.80% 36 1.85% 1303 2.78% Russian Federation
6 17 0.85% 17 0.87% 167 0.36% Brazil
7 13 0.65% 13 0.67% 148 0.32% Ukraine
8 9 0.45% 9 0.46% 88 0.19% Thailand
9 6 0.30% 6 0.31% 59 0.13% China
10 6 0.30% 6 0.31% 59 0.13% Cambodia
11 3 0.15% 3 0.15% 94 0.20% Iran
12 2 0.10% 2 0.10% 20 0.04% Argentina
13 2 0.10% 1 0.05% 6 0.01% Austria
14 2 0.10% 2 0.10% 20 0.04% Cameroon
15 2 0.10% 2 0.10% 20 0.04% Colombia
16 2 0.10% 2 0.10% 20 0.04% Ecuador
17 2 0.10% 2 0.10% 20 0.04% Croatia (Hrvatska)
18 2 0.10% 2 0.10% 11 0.02% Italy
19 1 0.05% 1 0.05% 10 0.02% Bulgaria
20 1 0.05% 1 0.05% 10 0.02% Chile
21 1 0.05% 1 0.05% 10 0.02% Dominican Republic
22 1 0.05% 1 0.05% 10 0.02% Korea (South)
23 1 0.05% 1 0.05% 10 0.02% Netherlands
24 1 0.05% 1 0.05% 113 0.24% New Zealand (Aotearoa)
25 1 0.05% 1 0.05% 10 0.02% Sweden
26 1 0.05% 1 0.05% 10 0.02% Viet Nam
27 1 0.05% 1 0.05% 10 0.02% South Africa


Generated by Webalizer Version 2.01