Usage Statistics for tikhonov.altasoft.biz

Summary Period: August 2016
Generated 01-Sep-2016 02:01 FET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 19247
Total Files 18967
Total Pages 18873
Total Visits 1079
Total KBytes 230023
Total Unique Sites 340
Total Unique URLs 223
Total Unique Referrers 1299
Total Unique User Agents 123
. Avg Max
Hits per Hour 25 109
Hits per Day 620 1191
Files per Day 611 1188
Pages per Day 608 1189
Visits per Day 34 84
KBytes per Day 7420 33393
Hits by Response Code
Code 200 - OK 18967
Code 304 - Not Modified 49
Code 403 - Forbidden 5
Code 404 - Not Found 226

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 174 0.90% 171 0.90% 171 0.91% 57 5.28% 38 11.18% 4058 1.76%
2 133 0.69% 122 0.64% 125 0.66% 66 6.12% 44 12.94% 1675 0.73%
3 68 0.35% 65 0.34% 65 0.34% 26 2.41% 13 3.82% 1009 0.44%
4 87 0.45% 80 0.42% 83 0.44% 36 3.34% 27 7.94% 804 0.35%
5 79 0.41% 75 0.40% 76 0.40% 31 2.87% 13 3.82% 812 0.35%
6 76 0.39% 75 0.40% 74 0.39% 35 3.24% 20 5.88% 1095 0.48%
7 24 0.12% 19 0.10% 22 0.12% 16 1.48% 14 4.12% 408 0.18%
8 38 0.20% 33 0.17% 33 0.17% 23 2.13% 19 5.59% 702 0.31%
9 197 1.02% 177 0.93% 143 0.76% 58 5.38% 33 9.71% 4487 1.95%
10 66 0.34% 59 0.31% 49 0.26% 24 2.22% 15 4.41% 2820 1.23%
11 83 0.43% 76 0.40% 71 0.38% 36 3.34% 22 6.47% 1331 0.58%
12 128 0.67% 125 0.66% 125 0.66% 51 4.73% 20 5.88% 1690 0.73%
13 856 4.45% 815 4.30% 816 4.32% 67 6.21% 22 6.47% 7901 3.43%
14 616 3.20% 613 3.23% 613 3.25% 24 2.22% 18 5.29% 6112 2.66%
15 448 2.33% 439 2.31% 441 2.34% 29 2.69% 20 5.88% 4315 1.88%
16 1014 5.27% 994 5.24% 965 5.11% 84 7.78% 76 22.35% 9729 4.23%
17 933 4.85% 921 4.86% 922 4.89% 36 3.34% 17 5.00% 9087 3.95%
18 916 4.76% 871 4.59% 872 4.62% 26 2.41% 15 4.41% 8970 3.90%
19 883 4.59% 877 4.62% 878 4.65% 22 2.04% 15 4.41% 8879 3.86%
20 892 4.63% 885 4.67% 883 4.68% 32 2.97% 18 5.29% 9029 3.93%
21 965 5.01% 957 5.05% 952 5.04% 38 3.52% 14 4.12% 9792 4.26%
22 1068 5.55% 1065 5.62% 1060 5.62% 28 2.59% 18 5.29% 11178 4.86%
23 1166 6.06% 1161 6.12% 1151 6.10% 26 2.41% 14 4.12% 11656 5.07%
24 1189 6.18% 1178 6.21% 1177 6.24% 34 3.15% 16 4.71% 12615 5.48%
25 1045 5.43% 1039 5.48% 1037 5.49% 31 2.87% 18 5.29% 10733 4.67%
26 1121 5.82% 1117 5.89% 1118 5.92% 32 2.97% 17 5.00% 15581 6.77%
27 855 4.44% 850 4.48% 852 4.51% 30 2.78% 19 5.59% 8907 3.87%
28 843 4.38% 837 4.41% 837 4.43% 21 1.95% 14 4.12% 8757 3.81%
29 968 5.03% 962 5.07% 961 5.09% 32 2.97% 15 4.41% 10301 4.48%
30 1125 5.85% 1121 5.91% 1112 5.89% 30 2.78% 16 4.71% 33393 14.52%
31 1191 6.19% 1188 6.26% 1189 6.30% 32 2.97% 20 5.88% 12193 5.30%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 935 4.86% 29 924 4.87% 29 920 4.87% 313 9689 4.21%
1 24 749 3.89% 23 734 3.87% 23 727 3.85% 258 7983 3.47%
2 24 749 3.89% 23 733 3.86% 23 731 3.87% 248 7701 3.35%
3 26 834 4.33% 26 824 4.34% 26 825 4.37% 267 8266 3.59%
4 32 1013 5.26% 32 1001 5.28% 32 1005 5.33% 320 9934 4.32%
5 24 752 3.91% 23 743 3.92% 23 743 3.94% 248 7679 3.34%
6 23 727 3.78% 23 720 3.80% 23 715 3.79% 245 7589 3.30%
7 26 824 4.28% 26 817 4.31% 26 811 4.30% 268 8321 3.62%
8 30 940 4.88% 30 936 4.93% 30 935 4.95% 434 13458 5.85%
9 22 704 3.66% 22 703 3.71% 22 702 3.72% 242 7513 3.27%
10 23 723 3.76% 23 715 3.77% 22 709 3.76% 227 7026 3.05%
11 27 848 4.41% 27 838 4.42% 26 833 4.41% 277 8581 3.73%
12 29 909 4.72% 28 897 4.73% 28 896 4.75% 296 9186 3.99%
13 23 728 3.78% 23 713 3.76% 22 710 3.76% 331 10269 4.46%
14 23 721 3.75% 22 691 3.64% 22 692 3.67% 255 7917 3.44%
15 25 805 4.18% 25 798 4.21% 25 791 4.19% 297 9211 4.00%
16 28 871 4.53% 27 863 4.55% 27 860 4.56% 316 9799 4.26%
17 23 740 3.84% 22 704 3.71% 21 671 3.56% 243 7541 3.28%
18 21 671 3.49% 21 664 3.50% 21 659 3.49% 290 8999 3.91%
19 25 798 4.15% 25 791 4.17% 25 787 4.17% 267 8292 3.60%
20 29 904 4.70% 28 881 4.64% 28 883 4.68% 285 8821 3.83%
21 23 740 3.84% 23 730 3.85% 23 734 3.89% 268 8320 3.62%
22 22 699 3.63% 22 690 3.64% 22 685 3.63% 940 29134 12.67%
23 27 863 4.48% 27 857 4.52% 27 849 4.50% 284 8796 3.82%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 18089 93.98% 177755 77.28% /webalizer/
2 263 1.37% 306 0.13% /
3 117 0.61% 5637 2.45% /webalizer/usage_201211.html
4 71 0.37% 7761 3.37% /webalizer/usage_201608.html
5 44 0.23% 248 0.11% /cp/
6 25 0.13% 474 0.21% /q.html
7 23 0.12% 1145 0.50% /webalizer/usage_201509.html
8 17 0.09% 167 0.07% http://tikhonov.altasoft.biz/webalizer/
9 14 0.07% 24 0.01% /cattex/
10 13 0.07% 718 0.31% /webalizer/usage_201607.html
11 10 0.05% 17 0.01% /images/
12 6 0.03% 3 0.00% /images/login.gif
13 5 0.03% 3 0.00% /temp/
14 5 0.03% 334 0.15% /webalizer/usage_201405.html
15 5 0.03% 442 0.19% /webalizer/usage_201407.html
16 4 0.02% 145 0.06% /webalizer/usage_201108.html
17 4 0.02% 137 0.06% /webalizer/usage_201111.html
18 4 0.02% 146 0.06% /webalizer/usage_201202.html
19 4 0.02% 238 0.10% /webalizer/usage_201511.html
20 4 0.02% 2 0.00% http://tikhonov.altasoft.biz/images/login.gif
21 4 0.02% 299 0.13% http://tikhonov.altasoft.biz/webalizer/usage_201211.html
22 3 0.02% 22 0.01% /cattex/cattex_player.html
23 3 0.02% 13 0.01% /modlogan/mla-user-201402.html
24 3 0.02% 3 0.00% /webalizer/daily_usage_201209.png
25 3 0.02% 2 0.00% /webalizer/hourly_usage_201205.png
26 3 0.02% 97 0.04% /webalizer/usage_201109.html
27 3 0.02% 209 0.09% /webalizer/usage_201208.html
28 3 0.02% 233 0.10% /webalizer/usage_201209.html
29 3 0.02% 230 0.10% /webalizer/usage_201212.html
30 3 0.02% 332 0.14% /webalizer/usage_201308.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 18089 93.98% 177755 77.28% /webalizer/
2 1 0.01% 19605 8.52% /temp/EhLib/EhLib_for_XE/EhLib.rar
3 71 0.37% 7761 3.37% /webalizer/usage_201608.html
4 117 0.61% 5637 2.45% /webalizer/usage_201211.html
5 1 0.01% 2584 1.12% /temp/EhLib/Clear/ehlibrusreg.rar
6 1 0.01% 1842 0.80% /cattex/cattex.mp4
7 23 0.12% 1145 0.50% /webalizer/usage_201509.html
8 2 0.01% 981 0.43% /cattex/cattex_controller.swf
9 13 0.07% 718 0.31% /webalizer/usage_201607.html
10 25 0.13% 474 0.21% /q.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 18089 93.98% 594 55.88% /webalizer/
2 263 1.37% 159 14.96% /
3 117 0.61% 46 4.33% /webalizer/usage_201211.html
4 44 0.23% 43 4.05% /cp/
5 71 0.37% 32 3.01% /webalizer/usage_201608.html
6 25 0.13% 23 2.16% /q.html
7 17 0.09% 17 1.60% http://tikhonov.altasoft.biz/webalizer/
8 14 0.07% 13 1.22% /cattex/
9 10 0.05% 9 0.85% /images/
10 13 0.07% 9 0.85% /webalizer/usage_201607.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 18089 93.98% 590 55.87% /webalizer/
2 263 1.37% 160 15.15% /
3 44 0.23% 43 4.07% /cp/
4 117 0.61% 41 3.88% /webalizer/usage_201211.html
5 71 0.37% 32 3.03% /webalizer/usage_201608.html
6 25 0.13% 22 2.08% /q.html
7 17 0.09% 17 1.61% http://tikhonov.altasoft.biz/webalizer/
8 14 0.07% 13 1.23% /cattex/
9 10 0.05% 10 0.95% /images/
10 13 0.07% 9 0.85% /webalizer/usage_201607.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 11531 59.91% 11531 60.80% 113315 49.26% 2 0.19% op15.fastshell.pl
2 3284 17.06% 3284 17.31% 32271 14.03% 19 1.76% 195-154-216-79.rev.poneytelecom.eu
3 2036 10.58% 2036 10.73% 20011 8.70% 66 6.12% 195.88.16.114
4 215 1.12% 215 1.13% 2112 0.92% 71 6.58% euro217.vpnbook.com
5 204 1.06% 204 1.08% 2004 0.87% 51 4.73% 188.68.20.46
6 163 0.85% 163 0.86% 1601 0.70% 57 5.28% euro214.vpnbook.com
7 84 0.44% 84 0.44% 825 0.36% 21 1.95% 108.61.167.30.vultr.com
8 78 0.41% 67 0.35% 1752 0.76% 24 2.22% crawl-66-249-64-136.googlebot.com
9 72 0.37% 72 0.38% 707 0.31% 18 1.67% 45.32.232.227.vultr.com
10 67 0.35% 67 0.35% 658 0.29% 67 6.21% 128-68-132-164.broadband.corbina.ru
11 67 0.35% 67 0.35% 96 0.04% 2 0.19% 151-248-112-236.ovz.vps.regruhosting.ru
12 66 0.34% 42 0.22% 1993 0.87% 13 1.20% spider-178-154-189-13.yandex.com
13 60 0.31% 60 0.32% 589 0.26% 6 0.56% 45.32.186.101.vultr.com
14 59 0.31% 43 0.23% 926 0.40% 27 2.50% crawl-66-249-64-139.googlebot.com
15 59 0.31% 48 0.25% 1194 0.52% 28 2.59% crawl-66-249-64-142.googlebot.com
16 52 0.27% 52 0.27% 510 0.22% 13 1.20% 45.32.234.96.vultr.com
17 50 0.26% 50 0.26% 491 0.21% 18 1.67% 178.162.193.233
18 50 0.26% 50 0.26% 2003 0.87% 13 1.20% 180.164.211.178.revda.interra.ru
19 35 0.18% 1 0.01% 90 0.04% 1 0.09% net160-253.perm.ertelecom.ru
20 32 0.17% 32 0.17% 315 0.14% 32 2.97% 128-68-139-5.broadband.corbina.ru
21 32 0.17% 32 0.17% 314 0.14% 8 0.74% 5.101.26.20
22 24 0.12% 17 0.09% 923 0.40% 11 1.02% crawl-66-249-64-39.googlebot.com
23 24 0.12% 24 0.13% 1133 0.49% 6 0.56% midex.zomro.com
24 23 0.12% 12 0.06% 2180 0.95% 6 0.56% crawl-66-249-64-36.googlebot.com
25 22 0.11% 12 0.06% 548 0.24% 4 0.37% crawl-66-249-64-41.googlebot.com
26 20 0.10% 20 0.11% 2279 0.99% 1 0.09% 108.61.122.88.choopa.net
27 20 0.10% 20 0.11% 197 0.09% 20 1.85% 128-68-129-238.broadband.corbina.ru
28 20 0.10% 20 0.11% 197 0.09% 5 0.46% 176-8-88-110-lvv.broadband.kyivstar.net
29 20 0.10% 2 0.01% 91 0.04% 1 0.09% 95.182.81.191
30 19 0.10% 1 0.01% 62 0.03% 1 0.09% 140.215.51.84.donpac.ru

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11531 59.91% 11531 60.80% 113315 49.26% 2 0.19% op15.fastshell.pl
2 3284 17.06% 3284 17.31% 32271 14.03% 19 1.76% 195-154-216-79.rev.poneytelecom.eu
3 16 0.08% 15 0.08% 22201 9.65% 1 0.09% 5x167x168x127.dynamic.kirov.ertelecom.ru
4 2036 10.58% 2036 10.73% 20011 8.70% 66 6.12% 195.88.16.114
5 20 0.10% 20 0.11% 2279 0.99% 1 0.09% 108.61.122.88.choopa.net
6 23 0.12% 12 0.06% 2180 0.95% 6 0.56% crawl-66-249-64-36.googlebot.com
7 215 1.12% 215 1.13% 2112 0.92% 71 6.58% euro217.vpnbook.com
8 204 1.06% 204 1.08% 2004 0.87% 51 4.73% 188.68.20.46
9 50 0.26% 50 0.26% 2003 0.87% 13 1.20% 180.164.211.178.revda.interra.ru
10 66 0.34% 42 0.22% 1993 0.87% 13 1.20% spider-178-154-189-13.yandex.com

Top 30 of 1299 Total Referrers
# Hits Referrer
1 711 3.69% - (Direct Request)
2 487 2.53% http://bestproresume.com
3 468 2.43% http://acommunity.com.tw/
4 336 1.75% http://essayprompts.full-design.com/
5 311 1.62% http://cashloantoday.logdown.com/
6 307 1.60% http://essayservices.tr.gg/
7 304 1.58% http://admissionsessay.nation2.com/
8 298 1.55% http://essaysmaker.es.tl/
9 295 1.53% http://collegessay.page.tl/
10 287 1.49% http://500essay.webuje.com/
11 283 1.47% http://300essay.brushd.com/
12 282 1.47% http://argumentationessay.webuje.com/
13 282 1.47% http://mbaessay.mex.tl/
14 268 1.39% http://essaywritingtech.weebly.com/
15 264 1.37% http://300-word-college-essay.es.tl/
16 264 1.37% http://essay-outline-maker.lyl.website/a-propos
17 260 1.35% http://300-word-essay-writing.de.tl/
18 260 1.35% http://essay-writing.onlc.be/
19 255 1.32% http://all4webs.com/collegessay/
20 252 1.31% http://essaygrants.webnode.com/
21 232 1.21% http://essaythesis.ampedpages.com/
22 216 1.12% http://deropolert.es.tl/
23 180 0.94% http://dasopolert.page.tl/sitemap.xml
24 168 0.87% http://deropolert.es.tl/sitemap.xml
25 140 0.73% http://kanazawa.pt/
26 132 0.69% http://writeessaypro.com
27 108 0.56% http://dasopolert.page.tl
28 80 0.42% http://echodmc.com/
29 76 0.39% http://flirtyi.it.gg/sitemap.xml
30 60 0.31% http://flirtyi.it.gg/

Top 15 of 123 Total User Agents
# Hits User Agent
1 4798 24.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2664 13.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 2143 11.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2067 10.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 1121 5.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 579 3.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
7 577 3.00% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/
8 549 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
9 547 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
10 538 2.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
11 535 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
12 529 2.75% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
13 506 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 498 2.59% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
15 285 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 11532 59.92% 11532 60.80% 113325 49.27% Poland
2 5873 30.51% 5847 30.83% 61238 26.62% Unresolved/Unknown
3 1362 7.08% 1168 6.16% 23608 10.26% US Commercial
4 360 1.87% 300 1.58% 26387 11.47% Russian Federation
5 68 0.35% 68 0.36% 2754 1.20% Network
6 10 0.05% 10 0.05% 1140 0.50% Netherlands
7 9 0.05% 9 0.05% 1026 0.45% Germany
8 8 0.04% 8 0.04% 166 0.07% Ukraine
9 5 0.03% 5 0.03% 49 0.02% Brazil
10 4 0.02% 4 0.02% 39 0.02% Austria
11 2 0.01% 2 0.01% 20 0.01% Indonesia
12 2 0.01% 2 0.01% 20 0.01% India
13 2 0.01% 2 0.01% 20 0.01% Thailand
14 2 0.01% 2 0.01% 20 0.01% Taiwan
15 1 0.01% 1 0.01% 122 0.05% Armenia
16 1 0.01% 1 0.01% 32 0.01% Colombia
17 1 0.01% 1 0.01% 10 0.00% Spain
18 1 0.01% 1 0.01% 10 0.00% Greece
19 1 0.01% 1 0.01% 10 0.00% Italy
20 1 0.01% 1 0.01% 10 0.00% Pakistan
21 1 0.01% 1 0.01% 10 0.00% Sweden
22 1 0.01% 1 0.01% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01