Usage Statistics for tikhonov.altasoft.biz

Summary Period: September 2013
Generated 01-Oct-2013 02:16 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 7822
Total Files 7780
Total Pages 7772
Total Visits 491
Total KBytes 300122
Total Unique Sites 64
Total Unique URLs 31
Total Unique Referrers 1067
Total Unique User Agents 238
. Avg Max
Hits per Hour 10 41
Hits per Day 260 746
Files per Day 259 746
Pages per Day 259 746
Visits per Day 16 48
KBytes per Day 10004 30738
Hits by Response Code
Code 200 - OK 7780
Code 304 - Not Modified 7
Code 403 - Forbidden 1
Code 404 - Not Found 34

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 41 0.52% 38 0.49% 38 0.49% 26 5.30% 5 7.81% 47 0.02%
2 33 0.42% 33 0.42% 33 0.42% 24 4.89% 4 6.25% 40 0.01%
3 45 0.58% 44 0.57% 44 0.57% 27 5.50% 6 9.38% 80 0.03%
4 26 0.33% 25 0.32% 25 0.32% 23 4.68% 3 4.69% 210 0.07%
5 236 3.02% 234 3.01% 234 3.01% 40 8.15% 5 7.81% 8600 2.87%
6 641 8.19% 640 8.23% 636 8.18% 35 7.13% 6 9.38% 26634 8.87%
7 657 8.40% 657 8.44% 657 8.45% 20 4.07% 3 4.69% 28035 9.34%
8 661 8.45% 659 8.47% 659 8.48% 5 1.02% 3 4.69% 28148 9.38%
9 640 8.18% 639 8.21% 635 8.17% 19 3.87% 4 6.25% 27239 9.08%
10 746 9.54% 746 9.59% 746 9.60% 48 9.78% 4 6.25% 30738 10.24%
11 664 8.49% 660 8.48% 661 8.50% 38 7.74% 8 12.50% 26613 8.87%
12 645 8.25% 645 8.29% 645 8.30% 36 7.33% 4 6.25% 26901 8.96%
13 644 8.23% 641 8.24% 638 8.21% 36 7.33% 5 7.81% 26324 8.77%
14 568 7.26% 568 7.30% 568 7.31% 10 2.04% 4 6.25% 23491 7.83%
15 559 7.15% 558 7.17% 558 7.18% 4 0.81% 3 4.69% 23205 7.73%
16 224 2.86% 223 2.87% 223 2.87% 4 0.81% 4 6.25% 9055 3.02%
17 12 0.15% 9 0.12% 10 0.13% 4 0.81% 3 4.69% 14 0.00%
18 19 0.24% 18 0.23% 18 0.23% 6 1.22% 3 4.69% 23 0.01%
19 4 0.05% 4 0.05% 4 0.05% 1 0.20% 1 1.56% 5 0.00%
20 13 0.17% 8 0.10% 10 0.13% 7 1.43% 4 6.25% 23 0.01%
21 38 0.49% 36 0.46% 37 0.48% 14 2.85% 6 9.38% 1543 0.51%
22 145 1.85% 145 1.86% 145 1.87% 6 1.22% 4 6.25% 298 0.10%
23 372 4.76% 370 4.76% 370 4.76% 9 1.83% 3 4.69% 545 0.18%
24 24 0.31% 23 0.30% 22 0.28% 10 2.04% 4 6.25% 543 0.18%
25 96 1.23% 95 1.22% 95 1.22% 26 5.30% 6 9.38% 3428 1.14%
26 6 0.08% 5 0.06% 5 0.06% 3 0.61% 3 4.69% 138 0.05%
27 7 0.09% 4 0.05% 5 0.06% 4 0.81% 3 4.69% 79 0.03%
28 6 0.08% 4 0.05% 3 0.04% 3 0.61% 4 6.25% 189 0.06%
29 36 0.46% 35 0.45% 35 0.45% 10 2.04% 5 7.81% 955 0.32%
30 14 0.18% 14 0.18% 13 0.17% 5 1.02% 4 6.25% 6978 2.33%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 4.17% 10 326 4.19% 10 326 4.19% 456 13680 4.56%
1 11 359 4.59% 11 356 4.58% 11 355 4.57% 434 13007 4.33%
2 10 329 4.21% 10 326 4.19% 10 327 4.21% 404 12130 4.04%
3 12 375 4.79% 12 372 4.78% 12 372 4.79% 468 14033 4.68%
4 11 347 4.44% 11 346 4.45% 11 345 4.44% 415 12458 4.15%
5 10 327 4.18% 10 326 4.19% 10 326 4.19% 415 12439 4.14%
6 10 316 4.04% 10 315 4.05% 10 312 4.01% 418 12551 4.18%
7 10 316 4.04% 10 316 4.06% 10 316 4.07% 413 12400 4.13%
8 10 326 4.17% 10 325 4.18% 10 325 4.18% 411 12335 4.11%
9 11 344 4.40% 11 343 4.41% 11 343 4.41% 440 13208 4.40%
10 9 290 3.71% 9 289 3.71% 9 288 3.71% 373 11203 3.73%
11 10 310 3.96% 10 309 3.97% 10 309 3.98% 370 11104 3.70%
12 11 345 4.41% 11 344 4.42% 11 344 4.43% 406 12188 4.06%
13 10 322 4.12% 10 320 4.11% 10 319 4.10% 392 11758 3.92%
14 10 309 3.95% 10 305 3.92% 10 305 3.92% 364 10918 3.64%
15 9 285 3.64% 9 282 3.62% 9 282 3.63% 625 18748 6.25%
16 9 294 3.76% 9 292 3.75% 9 292 3.76% 378 11354 3.78%
17 9 297 3.80% 9 295 3.79% 9 291 3.74% 357 10723 3.57%
18 9 286 3.66% 9 285 3.66% 9 285 3.67% 378 11341 3.78%
19 10 307 3.92% 10 302 3.88% 10 303 3.90% 393 11782 3.93%
20 12 361 4.62% 12 361 4.64% 12 361 4.64% 404 12121 4.04%
21 12 374 4.78% 12 374 4.81% 12 374 4.81% 457 13712 4.57%
22 11 339 4.33% 11 337 4.33% 11 337 4.34% 403 12083 4.03%
23 11 338 4.32% 11 334 4.29% 11 335 4.31% 428 12847 4.28%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 6745 86.23% 287355 95.75% /webalizer/usage_201209.html
2 913 11.67% 1090 0.36% /
3 45 0.58% 792 0.26% /webalizer/usage_201301.html
4 21 0.27% 195 0.06% /webalizer/
5 19 0.24% 1938 0.65% /webalizer/usage_201309.html
6 5 0.06% 553 0.18% /webalizer/usage_201308.html
7 3 0.04% 6 0.00% /cp/
8 3 0.04% 5 0.00% /images/
9 3 0.04% 11 0.00% /webalizer/daily_usage_201308.png
10 2 0.03% 1 0.00% /temp/
11 2 0.03% 7 0.00% /webalizer/ctry_usage_201308.png
12 2 0.03% 6 0.00% /webalizer/ctry_usage_201309.png
13 2 0.03% 6 0.00% /webalizer/daily_usage_201309.png
14 2 0.03% 189 0.06% /webalizer/usage_201302.html
15 2 0.03% 209 0.07% /webalizer/usage_201303.html
16 2 0.03% 220 0.07% /webalizer/usage_201304.html
17 2 0.03% 224 0.07% /webalizer/usage_201305.html
18 1 0.01% 6937 2.31% /gtdw_20130930.cab
19 1 0.01% 8 0.00% /modlogan/
20 1 0.01% 0 0.00% /webalizer/ctry_usage_201208.png
21 1 0.01% 0 0.00% /webalizer/ctry_usage_201303.png
22 1 0.01% 0 0.00% /webalizer/ctry_usage_201305.png
23 1 0.01% 4 0.00% /webalizer/daily_usage_201306.png
24 1 0.01% 0 0.00% /webalizer/hourly_usage_201305.png
25 1 0.01% 2 0.00% /webalizer/hourly_usage_201306.png
26 1 0.01% 2 0.00% /webalizer/hourly_usage_201308.png
27 1 0.01% 2 0.00% /webalizer/hourly_usage_201309.png
28 1 0.01% 49 0.02% /webalizer/usage_201109.html
29 1 0.01% 70 0.02% /webalizer/usage_201208.html
30 1 0.01% 73 0.02% /webalizer/usage_201210.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 6745 86.23% 287355 95.75% /webalizer/usage_201209.html
2 1 0.01% 6937 2.31% /gtdw_20130930.cab
3 19 0.24% 1938 0.65% /webalizer/usage_201309.html
4 913 11.67% 1090 0.36% /
5 45 0.58% 792 0.26% /webalizer/usage_201301.html
6 5 0.06% 553 0.18% /webalizer/usage_201308.html
7 2 0.03% 224 0.07% /webalizer/usage_201305.html
8 2 0.03% 220 0.07% /webalizer/usage_201304.html
9 2 0.03% 209 0.07% /webalizer/usage_201303.html
10 21 0.27% 195 0.06% /webalizer/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 6745 86.23% 224 45.81% /webalizer/usage_201209.html
2 913 11.67% 220 44.99% /
3 19 0.24% 13 2.66% /webalizer/usage_201309.html
4 21 0.27% 9 1.84% /webalizer/
5 45 0.58% 9 1.84% /webalizer/usage_201301.html
6 3 0.04% 3 0.61% /cp/
7 3 0.04% 3 0.61% /images/
8 2 0.03% 2 0.41% /temp/
9 1 0.01% 1 0.20% /webalizer/usage_201109.html
10 1 0.01% 1 0.20% /webalizer/usage_201208.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 6745 86.23% 223 45.70% /webalizer/usage_201209.html
2 913 11.67% 218 44.67% /
3 19 0.24% 14 2.87% /webalizer/usage_201309.html
4 45 0.58% 9 1.84% /webalizer/usage_201301.html
5 21 0.27% 8 1.64% /webalizer/
6 3 0.04% 3 0.61% /cp/
7 3 0.04% 3 0.61% /images/
8 2 0.03% 2 0.41% /temp/
9 1 0.01% 1 0.20% /modlogan/
10 1 0.01% 1 0.20% /webalizer/usage_201109.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 5708 72.97% 5708 73.37% 242191 80.70% 13 2.65% 88.216.151.178.triolan.net
2 1033 13.21% 1033 13.28% 44853 14.94% 209 42.57% 5.29.86.166
3 520 6.65% 519 6.67% 2127 0.71% 20 4.07% 37.9.53.91
4 111 1.42% 111 1.43% 134 0.04% 111 22.61% shared.serverel.net
5 63 0.81% 32 0.41% 467 0.16% 20 4.07% crawl-66-249-78-6.googlebot.com
6 45 0.58% 45 0.58% 792 0.26% 9 1.83% ks39395.kimsufi.com
7 28 0.36% 28 0.36% 33 0.01% 7 1.43% 194-25-134-95.pool.ukrtel.net
8 24 0.31% 24 0.31% 29 0.01% 6 1.22% 106-140-124-91.pool.ukrtel.net
9 16 0.20% 16 0.21% 19 0.01% 4 0.81% 11-51-124-91.pool.ukrtel.net
10 16 0.20% 16 0.21% 19 0.01% 4 0.81% 155-44-124-91.pool.ukrtel.net
11 16 0.20% 16 0.21% 19 0.01% 4 0.81% 23-143-124-91.pool.ukrtel.net
12 12 0.15% 12 0.15% 14 0.00% 3 0.61% 1-11-124-91.pool.ukrtel.net
13 12 0.15% 12 0.15% 14 0.00% 3 0.61% 111-47-124-91.pool.ukrtel.net
14 12 0.15% 12 0.15% 14 0.00% 3 0.61% 142-46-124-91.pool.ukrtel.net
15 12 0.15% 12 0.15% 14 0.00% 3 0.61% 179-23-124-91.pool.ukrtel.net
16 12 0.15% 12 0.15% 14 0.00% 3 0.61% 194-58-134-95.pool.ukrtel.net
17 12 0.15% 12 0.15% 14 0.00% 3 0.61% 219-128-124-91.pool.ukrtel.net
18 12 0.15% 12 0.15% 14 0.00% 3 0.61% 72-51-124-91.pool.ukrtel.net
19 10 0.13% 10 0.13% 12 0.00% 1 0.20% 188.143.232.81
20 8 0.10% 8 0.10% 10 0.00% 2 0.41% 15-119-134-95.pool.ukrtel.net
21 8 0.10% 8 0.10% 10 0.00% 2 0.41% 27-70-124-91.pool.ukrtel.net
22 8 0.10% 8 0.10% 10 0.00% 2 0.41% 6-50-124-91.pool.ukrtel.net
23 8 0.10% 8 0.10% 10 0.00% 2 0.41% 67-38-124-91.pool.ukrtel.net
24 8 0.10% 8 0.10% 10 0.00% 2 0.41% 83-5-124-91.pool.ukrtel.net
25 6 0.08% 6 0.08% 598 0.20% 1 0.20% 178.33.213.54
26 6 0.08% 6 0.08% 58 0.02% 2 0.41% 188.134.38.201
27 6 0.08% 4 0.05% 17 0.01% 4 0.81% crawl-66-249-66-25.googlebot.com
28 4 0.05% 4 0.05% 5 0.00% 1 0.20% 18-81-124-91.pool.ukrtel.net
29 4 0.05% 4 0.05% 433 0.14% 1 0.20% 185.3.132.199
30 4 0.05% 4 0.05% 5 0.00% 1 0.20% 194-148-134-95.pool.ukrtel.net

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5708 72.97% 5708 73.37% 242191 80.70% 13 2.65% 88.216.151.178.triolan.net
2 1033 13.21% 1033 13.28% 44853 14.94% 209 42.57% 5.29.86.166
3 1 0.01% 1 0.01% 6937 2.31% 0 0.00% 80.250.84.130
4 520 6.65% 519 6.67% 2127 0.71% 20 4.07% 37.9.53.91
5 45 0.58% 45 0.58% 792 0.26% 9 1.83% ks39395.kimsufi.com
6 6 0.08% 6 0.08% 598 0.20% 1 0.20% 178.33.213.54
7 63 0.81% 32 0.41% 467 0.16% 20 4.07% crawl-66-249-78-6.googlebot.com
8 4 0.05% 4 0.05% 439 0.15% 1 0.20% host42.server10.vpn999.com
9 4 0.05% 4 0.05% 433 0.14% 1 0.20% 185.3.132.199
10 4 0.05% 4 0.05% 377 0.13% 1 0.20% 5.153.235.66

Top 30 of 1067 Total Referrers
# Hits Referrer
1 504 6.44% http://andro-mbn.ru/
2 82 1.05% - (Direct Request)
3 24 0.31% http://flavors.me/dolalonsran74
4 24 0.31% https://archive.org/details/ChayCorkya_gmx
5 20 0.26% http://barzaitchiwcha66.webix.me
6 20 0.26% http://clifmerrira58.webix.me
7 20 0.26% http://flavors.me/avtrikiklon73
8 20 0.26% http://flavors.me/breaktonile63
9 20 0.26% http://flavors.me/chiaroconning71
10 20 0.26% http://flavors.me/ciawilventweb69
11 20 0.26% http://flavors.me/uadlanrowin84
12 20 0.26% http://flavors.me/winkgreghouto84
13 20 0.26% https://archive.org/details/ChereBrendyv_gmx
14 20 0.26% https://archive.org/details/CurtisAustinsu_gmx
15 20 0.26% https://archive.org/details/DanielWickhamar_gmx
16 20 0.26% https://archive.org/details/GuyHuckerbyyr_gmx
17 20 0.26% https://archive.org/details/NelsonCharlesworthyr_gmx
18 16 0.20% http://flavors.me/cintibocor72
19 16 0.20% http://flavors.me/constotscamde81
20 16 0.20% http://flavors.me/enspynlenro70
21 16 0.20% http://flavors.me/exethmongy82
22 16 0.20% http://flavors.me/faifeanetsubt64
23 16 0.20% http://flavors.me/geovasuppru87
24 16 0.20% http://flavors.me/hardlugcoro74
25 16 0.20% http://flavors.me/lovelochi77
26 16 0.20% http://flavors.me/masunshaco80
27 16 0.20% http://flavors.me/phecompnancoa73
28 16 0.20% http://flavors.me/precatorun68
29 16 0.20% http://flavors.me/prosermarfi87
30 16 0.20% http://flavors.me/quisurlaci81

Top 15 of 238 Total User Agents
# Hits User Agent
1 211 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 165 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 160 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 127 1.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
5 125 1.60% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
6 124 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
7 124 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
8 120 1.53% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
9 112 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
10 111 1.42% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
11 101 1.29% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
12 90 1.15% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Versi
13 89 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
14 89 1.14% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.38
15 88 1.13% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/

Usage by Country for September 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 6070 77.60% 6070 78.02% 242624 80.84% Network
2 1610 20.58% 1607 20.66% 55453 18.48% Unresolved/Unknown
3 128 1.64% 90 1.16% 1883 0.63% US Commercial
4 12 0.15% 11 0.14% 160 0.05% Russian Federation
5 2 0.03% 2 0.03% 2 0.00% Belgium


Generated by Webalizer Version 2.01